Size Chart Signature Jackets
| POM Name | XS | S | M | L | XL | XXL | XXXL | 4XL |
| Front Length (from shoulder to hem) | 25.2" | 26" | 26.8" | 27.6" | 28.3" | 29.1" | 30.3" | 31.5" |
| Shoulder Width (from seam to seam) | 17.3" | 18.1" | 18.9" | 19.7" | 21.3" | 22.8" | 24.8" | 26.8" |
| Across Chest (1 inch below armpit) | 20.5" | 21.3" | 22" | 23.6" | 25.6" | 28.3" | 31.5" | 35" |
| Bottom Hem Width | 19.3" | 20.1" | 20.9" | 22.4" | 24.4" | 27.3" | 30.5" | 33.8" |
| Sleeve Cuff Width | 4.13" | 4.33" | 4.53" | 4.72" | 4.92" | 5.12" | 5.31" | 5.51" |
| Sleeve Length (from shoulder seam) | 24" | 24.4" | 24.8" | 25.2" | 25.6" | 26" | 26.4" | 26.8" |
| Bicep (1 inch dwon from underarm) | 8.27" | 8.66" | 9.06" | 9.45" | 10.24" | 11.02" | 11.81" | 12.6" |
